Cutting Width (CW) | 0.062″ | Application | | Int Ext Grooving Flo Lock | |
Corner Radius (RE) | 0.0075″ | Cutting Direction (HAND) | Left Hand |
Cutting Depth Maximum (CDX) | 0.12″ | Measurement Type | Inch |
Insert Thickness (S) | 0.195″ | Threads per Inch (TPI) | 8 |
Coating | TiN | Body Material | Carbide |
Grade | GP3R | Cutting Edge Length (L) | 0.405″ |
Shape | Parrallelogram | Height | 0.344″ |
Product Features
Family Description | Internal and External Grooving #3 Gage FloLock Inserts with Left Hand Clamping Notch | Country of Origin | United States |
Shipping Info
Package Weight
0.02
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?