Usable Length (LU) | 4.598″ | Shank Length (LS) | 2.677″ |
Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
Tool Type | DRILL - L/D = 3 | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Master Insert Identification (MIID) | SMP370 |
Insert Seat Size Code (SSC) | 37 | Point Length (PL) | 0.265″ |
Cutting Diameter Minimum (DCN) | 1.457″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 1.492″ | Flange Diameter (DF) | 2.165″ |
Overall Length (OAL) | 9.76″ |


Product Features
Family Description | DrillForceMeister TIS L/D=3 Indexable head drill | Country of Origin | SOUTH KOREA |
Remarks | Note: An overall length (OAL) differs based on each head geometry. |
Shipping Info
Package Weight
3.968
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?