1/4″ Top-Cut VAR - End Mill, Carbide, 6 Flute - Radius 0.06
Cutting Diameter (DC) | 1/4″ | Application | | Finishing | |
Connection Diameter Machine Side (DCONMS) | 1/4″ | Corner Radius (RE) | 0.06″ |
Depth of Cut Maximum (APMX) | 3/4″ | Tool Type | Solid Carbide Endmill |
Overall Length (OAL) | 2-1/2″ | Length Group | Standard |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlCr | Decimal Equivalent | 0.25″ |
Flute Count (NOF) | 6 | Measurement Type | Inch |
Flute Helix Angle (FHA) | | 35 Degrees | 38 Degrees | | Corner Radius (RE) / Chamfer Width (CHW) | 0.06″ |
Shank Type | Round | Cutting Direction (HAND) | Right Hand |
End Shape | Corner Radius | Center Cutting | Yes |
Applicable Material | Universal Materials | Trade Name | Top-CUT VAR |
Product Features
Remarks | • TOP-Cut VAR carbide end mill with 6 flute design for finishing milling strategies in almost all materials
• Variable flute spacing for reduced vibration and improved surface finish
• Suitable for trochoidal milling path applications
• ALCR coating for longer tool life and can be used in high-alloyed materials | Country of Origin | USA |
Shipping Info
Package Weight
.063
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?