Cutting Diameter (DC/DCX) | 3″ | Ramping Angle Maximum (RMPX) | 0.8 Degrees |
Cutting Diameter (DC) | 3″ | Coolant Supply Property (CSP) | External |
Cutting Item Count (CICT) | 8 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 0.41″ | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 1″ | Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Overall Length (OAL) | 1-3/4″ | Measurement Type | Inch |
Hub Diameter (DHUB) | 2.48″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Arbor Style | A |
Product Features
Family Description | Insert corners: .015″, .031″, .062″, .094″ R | Country of Origin | USA |
Shipping Info
LocalField10
0
Package Weight
0.004
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?