Cutting Diameter (DC) | 0.05″ | End Shape | Square |
Connection Diameter Machine Side (DCONMS) | 1/8″ | Usable Length (LU) | 2.1″ |
Depth of Cut Maximum (APMX) | 0.4″ | Corner Radius (RE) | None |
Overall Length (OAL) | 2-1/2″ | Flute Type | Spiral |
Cutting Edge Material | Carbide | Coolant Supply Property (CSP) | External |
Coating | AlTiN | Decimal Equivalent | 0.05″ |
Flute Count (NOF) | 4 | Measurement Type | Inch |
Flute Helix Angle (FHA) | 30 Degrees | Series/List # | M4SE |
Shank Type | Round |
Product Features
Country of Origin | USA |
Shipping Info
Package Length
3.80000
Package Width
.16000
Package Weight
.021
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?