Carbide EF Step Drill; 12.5 mm Dia. × 16 mm Shank Size × 66 mm LCF × 115 mm OAL; TiAlN-T14; Coolant Thru

Drill Bit Size / Cutting Diameter (DC) | 12.5 mm | Number of Steps | 1 |
Decimal Equivalent | 0.4921 | Cutting Edge Material | Carbide |
Drill Bit Size / Cutting Diameter (DC) - Metric | 12.5 mm | Coating | TiAlN |
Cutting Diameter Minimum (DCN) | 12.5 mm | Coolant Supply Property (CSP) | Coolant Thru |
Length Chip Flute (LCF) | 66 mm | Measurement Type | Metric |
Usable Length (LU) | 38 mm | Shank Standard | HA |
Shank Size (SS) | 16 mm | Shank Type | Round |
Overall Length (OAL) | 115 mm | Step Diameter Length (SDL) | 38 mm |
Point Angle (SIG) | 140 Degrees | Tool Type | Carbide EF Step Drill |
Flute Count (NOF) | 2 | Series/List # | G203344 |
Connection Diameter Machine Side (DCONMS) | 16 mm | Cutting Direction (HAND) | Right Hand |
Product Features
Country of Origin | Germany |
Shipping Info
Package Weight
0.5236
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?